If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Today's Earnings After The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| BJ Services | BJ | -$0.03 | -$0.05 |
| Camden Property | CPT | $0.71 | $0.63 |
| Electronic Arts | ERTS | $0.33 | $0.31 |
| Evergreen Solar | ESLR | -$0.48 | -$0.08 |
| Harman Intl | HAR | $0.40 | $0.07 |
| Hartford Financial | HIG | $1.51 | $1.51 |
| Lincoln National | LNC | $0.90 | $0.84 |
| Principal Financial | PFG | $0.62 | $0.66 |
Long positions in stocks mentioned: none
All earnings compared to Reuters consensus estimates.
none




